Thanks to their exceptionally slim casing, they are suitable even for low-ceiling spaces. The automatic ESP adjustment function ensures consistent comfort in cooling and heating, regardless of the installation length.
Efficient and hidden units, giving the greatest freedom in designing the system. Thanks to the extremely flat design, the casing will fit even in low ceiling spaces. Adjustable static pressure up to 160 Pa allows the using long ventilation ducts and the automatic ESP adjustment function guarantees comfortable cooling and heating at all times, regardless of the length of the ducts.
Adjustable static pressure from 0 to 160Pa allows greater flexibility in designing the installation – it enables using long ventilation ducts.
The Automatic Static Pressure Control (ESP) function provides comfortable room conditions with low noise levels. The fan speed and the amount of supplied air are automatically adjusted to the length of the ventilation duct, so as to provide a constant air flow regardless of the length of the pipework.
The inverter rotary compressor of AUX air conditioners guarantees reliable and efficient operation of the devices as well as the highest energy efficiency parameters. It also provides low operating costs and a low level of noise. Durable and high-quality materials of the compressor guarantee its long and failure-free operation.
The casing of the outdoor unit has been covered with a number of protective layers, protecting it against insects, rodents, moisture, dust and fire. It guarantees a long lifespan of the device and an better aesthetics after many years of exposure to adverse weather conditions.
The design provides enhanced cooling by separating the refrigerant inlet and outlet, which not only increases the cooling capacity but also ensures more stable and efficient operation of the system, resulting in consistent comfort throughout the room.
The air conditioner activates the defrosting mode only when necessary and only for the time needed to defrost the heat exchanger, which allows the unit to operate almost continuously in heating mode. The intelligent defrosting system used in AUX air conditioners improves the energy efficiency of the devices by 5% and increases the heating efficiency as much as 20% at low ambient temperatures.
AUX commercial air conditioning systems are characterised by reliable, stable operation even in extreme ambient temperatures. Owing to the use of modern technologies and high-quality components, AUX devices operate in a wide range of outdoor temperatures, i.e. from -15°C to 52°C in cooling mode and from -22°C to 24°C in heating mode, providing a high level of comfort in the room in all the seasons of the year.
All AUX air conditioning units operate using the latest eco-friendly refrigerant R32, which, compared to the commonly used R410A, offers higher efficiency and a lower global warming potential. It also does not deplete the ozone layer.
The inverter rotary compressor used in AUX air conditioners ensures reliable and efficient operation, delivering top energy efficiency. It also provides low operating costs and minimal noise. Durable, high-quality materials in the compressor’s construction guarantee long-lasting, trouble-free performance.
| Model | AUX-C-12CAD | AUX-C-18CAD | AUX-C-24CAD | AUX-C-30CAD | ||
| Cooling capacity | [kW] | 3,52 (1,35 – 4,40) | 5,28 (1,53 – 5,60) | 7,03 (2,16 – 8,20) | 8,65 (2,49 – 9,20) | |
|---|---|---|---|---|---|---|
| [Btu/h] | 12000 (4600 – 15000) | 18000 (5200 – 19100) | 24000 (7400 – 28000) | 29500 (8490 – 31390) | ||
| Heating capacity | [kW] | 3,81 (1,24 – 5,30) | 5,60 (1,40 – 6,20) | 7,91 (1,98 – 9,30) | 9,20 (2,86 – 9,60) | |
| [Btu/h] | 13000 (4200 – 18100) | 19100 (4800 – 21200) | 27000 (6800 – 31700) | 31390 (9760 – 32760) | ||
| Power consumption | Cooling | [W] | 1,03 (0,26 – 1,60) | 1,55 (0,47 – 2,30) | 2,17 (0,67 – 3,30) | 2,10 (0,67 – 3,30) |
| Heating | [W] | 1,02 (0,19 – 1,51) | 1,51 (0,46 – 2,25) | 2,13 (0,65 – 3,30) | 2,40 (0,67 – 3,30) | |
| Current consumption | Cooling | [A] | 4,48 (1,13 – 6,96) | 6,73 (2,04 – 10,00) | 9,43 (2,91 – 14,35) | 11,09 (3,09 – 14,35) |
| Heating | [A] | 4,43 (0,83 – 6,57) | 6,48 (2,00 – 9,78) | 9,26 (2,83 – 14,35) | 10,43 (2,91 – 14,35) | |
| EER / COP | – | 3,41 / 3,73 | 3,40 / 3,76 | 3,24 / 3,71 | 3,39 / 3,83 | |
| SEER / SCOP | – | 6,10 / 4,00 | 6,10 / 4,00 | 6,10 / 4,00 | 6,10 / 4,00 | |
| Energy efficiency class | Cooling | – | A++ | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | A+ | |
| lIndoor unit | AUX-C-12CAD/I | AUX-C-18CAD/I | AUX-C-24CAD/I | AUX-C-30CAD/I | ||
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Fan motor power | [W] | 120 | 120 | 200 | 200 | |
| Fan speed (high / medium / low) | [rpm] | 980/880/800 | 1180/1050/930 | 1200/1065/960 | 1350/1245/1110 | |
| Airflow (high / medium / low) | [m3/h] | 720/600/500 | 900/750/630 | 1400/1190/980 | 1600/1400/1100 | |
| Sound pressure level (high / medium / low) | [dB(A)] | 37/34/32 | 44/41/37 | 43/41/39 | 46/44/41 | |
| Sound power level | [dB(A)] | – | 54 | 55 | 57 | |
| Indoor unit dimensions | [mm] | 700 x 700 x 245 | 700 x 700 x 245 | 1000 x 700 x 245 | 1000 x 700 x 245 | |
| Indoor unit weight (net) | [kg] | 21,0 | 22,0 | 32,0 | 32,0 | |
| Outdoor unit | AUX-C-12CAO | AUX-C-18CAO | AUX-C-24CAO | AUX-C-30CAO | ||
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Compressor type | – | rotary | rotary | rotary | rotary | |
| Airflow | [m3/h] | 2000 | 2600 | 4200 | 4200 | |
| Sound pressure level | [dB(A)] | 54 | 55 | 58 | 58 | |
| Sound power level | [dB(A)] | 64 | 65 | 68 | 68 | |
| Outdoor unit dimensions | [mm] | 709 x 283 x 536 | 785 x 300 x 555 | 900 x 350 x 700 | 900 x 350 x 700 | |
| Outdoor unit weight (net) | [kg] | 23,0 | 29,0 | 43,0 | 50,0 | |
| Refrigerant | Type | – | R32 | R32 | R32 | R32 |
| Factory charge | [kg] | 0,78 | 1,03 | 1,45 | 1,65 | |
| Pipe connections (diameter) | Liquid | [mm(inches)] | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) |
| Gas | [mm(inches)] | 12,70 (1/2) | 12,70 (1/2) | 15,88 (5/8) | 15,88 (5/8) | |
| Condensate | [mm(inches)] | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | |
| Maximum pipe length | [m] | 25 | 30 | 50 | 50 | |
| Maximum height difference | [m] | 10 | 20 | 25 | 25 | |
| Outdoor unit operation (ambient temperature) | Cooling | [°C] | -15~52 | -15~52 | -15~52 | -15~52 |
| Heating | [°C] | -22~24 | -22~24 | -22~24 | -22~24 | |
| Operating temperature range | [°C] | 16~32 | 16~32 | 16~32 | 16~32 | |
We reserve the right for errors in descriptions, appearance, function, technical parameters, and dimensional drawings resulting from the continuous improvement of our devices.
| Model | AUX-C-36CAD | AUX-C-42CAD | AUX-C-48CAD | AUX-C-60CAD | ||
| Cooling capacity | [kW] | 10,55 (2,90 – 11,00) | 12,10 (2,90 – 13,00) | 14,00 (4,76 – 16,60) | 16,00 (4,76 – 17,50) | |
|---|---|---|---|---|---|---|
| [Btu/h] | 36000 (9800 – 37500) | 42000 (9800 – 44300) | 48000 (16241 – 56639) | 55000 (16241 – 59710) | ||
| Heating capacity | [kW] | 11,15 (2,60 – 11,50) | 13,50 (2,60 – 14,00) | 16,00 (4,78 – 18,40) | 17,00 (4,78 – 18,50) | |
| [Btu/h] | 38000 (8800 – 39200) | 46000 (8800 – 47700) | 55000 (16309 – 62781) | 58000 (16308 – 63122) | ||
| Power consumption | Cooling | [W] | 3,50 (0,71 – 4,20) | 3,90 (0,71 – 4,50) | 4,80 (1,71 – 5,90) | 5,60 (1,71 – 6,85) |
| Heating | [W] | 3,00 (0,47 – 3,70) | 3,50 (0,47 – 4,20) | 4,50 (1,71 – 6,05) | 4,80 (1,71 – 7,00) | |
| Current consumption | Cooling | [A] | 15,80 (3,20 – 19,50) | 18,00 (3,20 – 20,00) | 8,40 (1,50 – 12,00) | 10,00 (1,50 – 12,00) |
| Heating | [A] | 13,00 (2,43 – 16,00) | 16,00 (2,43 – 18,50) | 8,00 (1,50 – 12,00) | 8,00 (1,50 – 12,00) | |
| EER / COP | – | 3,01 / 3,72 | 3,10 / 3,86 | 2,92 / 3,56 | 2,86 / 3,54 | |
| SEER / SCOP | – | 6,10 / 4,00 | … / … | … / … | … / … | |
| Energy efficiency class | Cooling | – | A++ | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | A+ | |
| Indoor unit | AUX-C-36CAO | AUX-C-42CAO | AUX-C-48CAO | AUX-C-60CAO | ||
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Fan motor power | [W] | 300 | 300 | 300 | 300 | |
| Fan speed (high / medium / low) | [rpm] | 1245/1170/1095 | 1245/1170/1095 | 1425/1305/1200 | 1425/1305/1200 | |
| Airflow rate (high / medium / low) | [m3/h] | 2040/1800/1600 | 2040/1800/1600 | 2300/2000/1700 | 2300/2000/1700 | |
| Sound pressure level (high / medium / low) | [dB(A)] | 44/42/41 | 44/42/41 | 52/45/43 | 52/47/45 | |
| Sound power level | [dB(A)] | 55 | 55 | 64 | 64 | |
| Indoor unit dimensions | [mm] | 1400 x 700 x 245 | 1400 x 700 x 245 | 1400 x 700 x 245 | 1400 x 700 x 245 | |
| Indoor unit weight (net) | [kg] | 38,0 | 38,0 | 38,0 | 38,0 | |
| Outdoor unit | AUX-C-36CAO | AUX-C-42CAO | AUX-C-48CAO | AUX-C-60CAO | ||
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 380-415, 50, 3 | 380-415, 50, 3 | |
| Compressor type | – | rotary | rotary | rotary | rotary | |
| Airflow rate | [m3/h] | 4000 | 4000 | 7200 | 7200 | |
| Sound pressure level | [dB(A)] | 59 | 60 | 60 | 60 | |
| Sound power level | [dB(A)] | 69 | 70 | 70 | 70 | |
| Outdoor unit dimensions | [mm] | 970 x 395 x 805 | 970 x 395 x 805 | 940 x 370 x 1325 | 940 x 370 x 1325 | |
| Outdoor unit weight (net) | [kg] | 61,0 | 61,0 | 81,0 | 85,0 | |
| Refrigerant | Type | – | R32 | R32 | R32 | R32 |
| Factory charge | [kg] | 2,75 | 2,75 | 2,70 | 3,05 | |
| Pipe connections (diameter) | Liquid | [mm(inch)] | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) |
| Gas | [mm(inch)] | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | |
| Condensate | [mm(inch)] | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | |
| Maximum piping length | [m] | 65 | 65 | 65 | 65 | |
| Maximum height difference | [m] | 30 | 30 | 30 | 30 | |
| Outdoor unit operation (ambient temperature) | Cooling | [°C] | -15~52 | -15~52 | -15~52 | -15~52 |
| Heating | [°C] | -22~24 | -22~24 | -22~24 | -22~24 | |
| Operating temperature range | [°C] | 16~32 | 16~32 | 16~32 | 16~32 | |
We reserve the right for errors in descriptions, appearance, function, technical parameters, and dimensional drawings resulting from the continuous improvement of our devices.