



C-Smart series air conditioners are designed to reduce the effect of air drafts. Thanks to an innovative system of micro-perforations and specially contoured louvers, air is distributed without creating a draft effect.
To ensure an unprecedented level of airflow comfort, AUX has designed the indoor unit casings and louvers to eliminate the sensation of drafts. This has been made possible by 2,430 micro-perforations in the C-Smart air conditioner. The expelled air is dispersed, providing thermal comfort while maintaining speed and precision in regulating room temperature.
The upgraded self-cleaning system eliminates bacteria, viruses, dust mites, microorganisms, and dust particles. Your family’s health and comfort are ensured through six stages of self-cleaning and sterilisation, delivering clean air.
The advanced sterilisation system removes viruses, bacteria, dust, pollen, and microorganisms with an efficiency of 99.9%:




The front panel of the outdoor unit unit has been designed for optimal performance. The round fan grille has been enlarged by 10mm, improving air exchange by 10%.
The main board, installed vertically, is less prone to shocks, dust accumulation, and damage.
Based on artificial intelligence, the control algorithms ensure reliable and economical operation of the air conditioner. Specially designed microprocessors, developed in a Japanese research center, offer increased computing power and smaller dimensions.
The condensate tray heater prevents the accumulation of excess snow and ice in the unit. This ensures that the unit will operate properly even in very unfavourable weather conditions.
The wireless controller for the C-Smart series air conditioners has been designed with comfort and ergonomics in mind. The display size has been increased by 67%, and a special coating on the display prevents mechanical damage.
The IFEEL function precisely adjusts the air temperature based on information gathered from the controller.
| Model | Model | AUX-07CA/I | AUX-09CA/I | AUX-12CA/I |
AUX-18CA/I |
AUX-24CA/I |
|
| Cooling capacity | [kW] | 2,05 (1,13 – 2,70) | 2,64 (1,40 – 3,30) | 3,52 (1,70 -3,70) | 5,27 (2,50 – 5,80) | 6,90 (2,90 – 7,30) | |
|---|---|---|---|---|---|---|---|
| [Btu/h] | 7000 (3855 – 9220) | 9000 (4780 – 11260) | 12000 (5800 – 12625) | 17980 (8530 – 19790) | 23542 (9895 – 24908) | ||
| Heating capacity | [kW] | 2,35 (0,98 – 2,50) | 2,93 (1,20 – 3,00) | 3,81 (2,03 – 4,42) | 5,38 (2,25 – 5,80) | 7,05 (2,10 – 8,00) | |
| [Btu/h] | 8000 (3340 – 8530) | 10000 (4095 – 10240) | 13000 (6930 – 15080) | 18350 (7680 – 19790) | 24054 (7165 – 27296) | ||
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Power consumption in cooling mode | [W] | 40 (12 – 68) | 40 (12 – 68) | 40 (12 – 68) | 63 (16 – 88) | 63 (16 – 88) | |
| Power consumption in heating mode | [W] | 40 (12 – 68) | 40 (12 – 68) | 40 (12 – 68) | 63 (16 – 88) | 63 (16 – 88) | |
| Fan motor power | [W] | 13 | 13 | 13 | 30 | 50 | |
| Fan speed (high) | [rpm] | 1180 – 850 | 1180 – 850 | 1180 – 850 | 1230 – 850 | 1330 – 900 | |
| Air flow | [m3/h] | 650 | 650 | 650 | 950 | 1300 | |
| Sound pressure level | [dB(A)] | 41 / 38 / 35 | 41 / 38 / 35 | 41 / 38 / 35 | 47 / 39 / 36 | 49 / 44 / 40 | |
| Sound power level | [dB(A)] | 53 | 53 | 53 | 58 | 63 | |
| Unit dimensions | [mm] | 774 x 298 x 202 | 774 x 298 x 202 | 774 x 298 x 202 | 1002 x 318 x 223 | 1145 x 332 x 230 | |
| Unit weight (net) | [kg] | 7,0 | 7,0 | 7,5 | 11,0 | 13,0 | |
| Refrigerant | – | R32 | R32 | R32 | R32 | R32 | |
| Pipe connections (diameter) | Liquid | [mm/(inch)] | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
| Gas | [mm/(inch)] | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 12,70 (1/2) | 15,88 (5/8) | |
| Condensate | [mm/(inch)] | 16,9 | 16,9 | 16,9 | 16,9 | 16,9 | |

