Delightful, sophisticated design representing the highest level. The line is dedicated to people who appreciate a combination of sophisticated style and functionality
The IF DESIGN AWARD is recognised internationally as a symbol of excellency in design. Nearly 60 specialists from over 20 countries select the winners based on clear and properly-defined criteria. The J-Smart series air conditioners were awarded the prestigious award in 2019.




Wbudowany moduł Wi-Fi
Black housing and original design. The combination of a matte body with a black mirror surface of the front panel will meet the expectations and taste even of the most demanding users.
The J-Smart series air conditioners impress with their sophisticated, modern design. The slim, elegant black casing will perfectly match any interior design. The matt surface of the main body of the unit is combined with a luxurious, mirrored front panel. Few details complemented by a hidden LED display – visible only when the air conditioner is turned on.
| Model | AUX-07JB/I | AUX-09JB/I | AUX-12JB/I | AUX-18JB/I | AUX-24JB/I | ||
| Cooling capacity | [kW] | 2,05 (1,13 – 2,70) | 2,64 (1,40 – 3,30) | 3,52 (1,70 – 3,70) | 5,27 (2,50 – 5,80) | 6,90 (2,90 – 7,30) | |
|---|---|---|---|---|---|---|---|
| [Btu/h] | 7000 (3855 – 9220) | 9000 (4780 – 11260) | 12000 (5800 – 12625) | 17980 (8530 – 19790) | 23542 (9895 – 24908) | ||
| Heating capacity | [kW] | 2,35 (0,98 – 2,50) | 2,93 (1,20 – 3,00) | 3,81 (2,03 – 4,42) | 5,38 (2,25 – 5,80) | 7,05 (2,10 – 8,00) | |
| [Btu/h] | 8000 (3340 – 8530) | 10000 (4095 – 10240) | 13000 (6930 – 15080) | 18350 (7680 – 19790) | 24054 (7165 – 27296) | ||
| Power consumption in cooling mode | [W] | 40 (12 – 68) | 40 (12 – 68) | 40 (12 – 68) | 63 (16 – 88) | 63 (16 – 88) | |
| Power consumption in heating mode | [W] | 40 (12 – 68) | 40 (12 – 68) | 40 (12 – 68) | 63 (16 – 88) | 63 (16 – 88) | |
| Fan motor power | [W] | 13 | 13 | 13 | 30 | 50 | |
| Fan speed (high) | [rpm] | 1130 | 1130 | 1130 | 1080 | 1330 | |
| Airflow | [m³/h] | 600 | 600 | 600 | 900 | 1300 | |
| Sound pressure level | [dB(A)] | 38/31/27/22/19 | 38/31/27/22/19 | 38/32/29/23/20 | 41/32/31/26/23 | 38/36/33/31/23 | |
| Sound power level | [dB(A)] | 44/40/36/31/24 | 44/40/36/31/24 | 44/40/36/32/23 | 37/43/40/35/30 | 48/43/40/37/28 | |
| Unit dimensions | [mm] | 806 x 291 x 220 | 806 x 291 x 220 | 806 x 291 x 220 | 951 x 316 x 234 | 1151 x 329 x 245 | |
| Unit weight | [kg] | 8,0 | 8,0 | 8,0 | 10,5 | 14,0 | |
| Refrigerant | – | R32 | R32 | R32 | R32 | R32 | |
| Pipe connections (diameter) | Liquid | [mm(inch)] | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
| Gas | [mm(inch)] | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 12,70 (1/2) | 15,88 (5/8) | |
| Condensate | [mm] | 16,9 | 16,9 | 16,9 | 16,9 | 16,9 | |



