The Q-Smart Premium Grey air conditioners stand out with their exceptional design, perfected in every detail. Two striking colour options, designed in line with the latest interior design trends, will blend seamlessly into elegant spaces, subtly highlighting their style



According to the World Health Organisation, prolonged exposure to PM2.5 particulate matter can shorten average life expectancy. Q-Smart Premium Grey air conditioners are equipped with a PM2.5 filter that captures airborne fine particulate matter and removes 99.9% of these pollutants, ensuring clean air.
Indispensable in combating all types of bacteria and pathogenic microorganisms, which are trapped on the antibacterial coating placed on the filter’s surface. Thanks to the bactericidal substances present, the growth of these microorganisms is effectively inhibited.
Additional air filters in room air conditioners can significantly improve indoor air quality by reducing pollutants, allergens, and unpleasant odors.
The Q-Smart Premium Grey series air conditioners come standard with a built-in Wi-Fi module featuring a weekly scheduler. Wi-Fi offers a convenient solution for users of smartphones, tablets, and computers, allowing you to control the air conditioner from anywhere at any time.
The app includes a wide range of functions, including a timer scheduler, eliminating the need to purchase additional controllers. Controlling the air conditioner via the app is simple and enjoyable.
| Model | AUX-07QB/I | AUX-09QB/I | AUX-12QB/I | AUX-18QB/I | AUX-24QB/I | ||
| Cooling Capacity | [kW] | 2,05 (1,13 – 2,70) | 2,60 (1,40 – 3,30) | 3,52 (1,70 – 3,70) | 5,28 (2,50 – 5,80) | 6,90 (2,90 – 7,30) | |
|---|---|---|---|---|---|---|---|
| [Btu/h] | 7000 (3855 – 9220) | 9000 (4780 – 11260) | 12000 (5800 – 12625) | 18015 (8530 – 19790) | 23542 (9895 – 24908) | ||
| Heating Capacity | [kW] | 2,15 (0,98 – 2,50) | 2,93 (1,20 – 3,00) | 3,80 (1,80 – 3,90) | 5,37 (2,25 – 5,80) | 7,05 (2,10 – 8,00) | |
| [Btu/h] | 7400 (3340 – 8530) | 10000 (4095 – 10240) | 13000 (6140 – 13300) | 18085 (7680 – 19790) | 24054 (7165 – 27296) | ||
| Power Consumption (Cooling Mode) | [W] | 20 | 20 | 40 (12 – 68) | 58 (16 – 88) | 63 (16 – 88) | |
| Power Consumption (Heating Mode) | [W] | 20 | 20 | 40 (12 – 68) | 58 (16 – 88) | 63 (16 – 88) | |
| Fan Motor Power | [W] | 13 | 13 | 18 | 30 | 50 | |
| Fan Speed (High) | [rpm] | 1350 | 1350 | 1330 | 1230 | 1330 | |
| Airflow | [m³/h] | 550 | 550 | 600 | 950 | 1300 | |
| Sound Pressure Level | [dB(A)] | 38/31/27/22/19 | 38/31/27/22/19 | 38/32/29/23/20 | 41/32/31/26/23 | 38/36/33/31/23 | |
| Sound Power Level | [dB(A)] | 44/40/36/31/24 | 44/40/36/31/24 | 44/40/36/32/23 | 37/43/40/35/30 | 48/43/40/37/28 | |
| Unit Dimensions | [mm] | 762 x 295 x 200 | 762 x 295 x 200 | 762 x 295 x 200 | 960 x 316 x 222 | 1089 x 328 x 227 | |
| Unit Weight | [kg] | 7,0 | 7,0 | 8,0 | 11,0 | 12,5 | |
| Refrigerant | – | R32 | R32 | R32 | R32 | R32 | |
| Pipe Connections (Diameter) | Liquid | [mm (inch)] | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
| Gas | [mm (inch)] | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 12,70 (1/2) | 15,88 (5/8) | |
| Condensate | [mm] | 16,9 | 16,9 | 16,9 | 16,9 | 16,9 | |





