

The CM-Smart Premium Voice air conditioner is equipped with an innovative voice control feature. Simply say “Hello Lisa,” and the air conditioner will allow you to change the settings using voice commands. You don’t need to pick up the remote to adjust the temperature, turn on the louver swing, or increase or decrease the airflow.
AUX CM-Smart Premium Voice air conditioners achieve a high energy efficiency class of A+++ in cooling mode and A++ in heating mode.
Thanks to the use of a high-performance compressor with advanced inverter technology and the eco-friendly R32 refrigerant, AUX CM-Smart Premium Voice air conditioners achieve top energy efficiency parameters. They provide reliable and efficient operation while maintaining low energy consumption. The units meet all European Union energy efficiency requirements.
The intelligent “I FEEL” temperature sensing function allows precise adjustment of the supply air temperature to the current conditions in the room, providing maximum comfort with low energy consumption.
The innovative micro-aperture technology in AUX CM-Smart Premium Voice air conditioners is designed to provide maximum user comfort. Thanks to 2430 micro-apertures, the air is gently diffused, eliminating the feeling of a direct draft and making the airflow subtle and pleasant for occupants. At the same time, the system precisely maintains the ideal room temperature, combining thermal comfort with efficiency and speed, ensuring every corner of the room is evenly cooled or heated.
Removal of contaminants through condensation
Freezing
the coil
Melting and rinsing contaminants
High-temperature drying
Cleaning
contaminants
Fresh,
clean air
| Model | AUX-09CM | AUX-12CM | AUX-18CM |
AUX-24CM |
||
| Cooling capacity | [kW] | 2,70 | 3,50 | 5,35 | 7,20 | |
|---|---|---|---|---|---|---|
| Heating capacity | [kW] | 3,30 | 4,20 | 5,65 | 6,80 | |
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Operating current | Cooling | [A] | 3,30 | 4,20 | 6,40 | 9,50 |
| Heating | [A] | 3,90 | 4,80 | 6,10 | 8,00 | |
| Energy consumption | Cooling | [W] | 720 | 870 | 1430 | 2100 |
| Heating | [W] | 800 | 1060 | 1330 | 1750 | |
| Maximum current draw | [A] | 9,0 | 9,0 | 12,0 | 16,0 | |
| Maximum energy consumption | [W] | 1600 | 1500 | 2400 | 3200 | |
| SEER /SCOP | – | 8,50 / 4,60 | 8,50 / 4,60 | 8,80 / 4,60 | 8,70 / 4,60 | |
| Energy efficiency class | Cooling | – | A+++ | A+++ | A+++ | A+++ |
| Heating | – | A++ | A++ | A++ | A++ | |
| Indoor unit | AUX-09CM/I | AUX-12CM/I | AUC-18CM/I | AUX-24CM/I |
||
| Air flow | [m3/h] | 600 | 650 | 1000 | 1300 | |
| Sound power level | [dB(A)] | 54 | 56 | 56 | 62 | |
| Sound pressure level | [dB(A)] | 23 – 41 | 20 – 42 | 24 – 46 | 27 – 50 | |
| Indoor unit dimensions | [mm] | 768 x 299 x 201 | 827 x 299 x 201 | 11450 x 332 x 230 | 1132 x 333 x 230 | |
| Indoor unit weight | [kg] | 8,0 | 8,5 | 13,5 | 14,0 | |
| Outdoor unit | AUX-09CM/O | AUX-12CM/O | AUX-18CM/O |
AUX-24CM/O |
||
| Refrigerant | Type | – | R32 | R32 | R32 | R32 |
| Factory charge (up to 5m) | [g] | 550 | 600 | 1030 | 1200 | |
| Additional charge | [g/m] | 20 | 20 | 20 | 30 | |
| Sound power level | [dB(A)] | 61 | 62 | 63 | 65 | |
| Sound pressure level | [dB(A)] | 51 | 51 | 53 | 56 | |
| Outdoor unit dimensions | [mm] | 705 x 279 x 530 | 705 x 279 x 530 | 785 x 300 x 555 | 900 x 350 x 700 | |
| Outdoor unit weight | [kg] | 23,5 | 23,5 | 28,5 | 41,0 | |
| Outdoor unit oper. (outside temp.) | Cooling | [°C] | -15 | -15 | -15 | -15 |
| Heating | [°C] | -30 | -30 | -30 | -30 | |


