Delightful, sophisticated design representing the highest level. The line is dedicated to people who appreciate a combination of sophisticated style and functionality.
The IF DESIGN AWARDs are recognized internationally as a symbol of excellency in design. Nearly 60 specialists from over 20 countries select the winners based on clear and properly-defined criteria. The J-Smart series air conditioners were awarded the prestigious award in 2019.
Why R32?
Thanks to a highly efficient compressor with advanced inverter technology and ecological R32 refrigerant, AUX air conditioners achieve the highest energy efficiency parameters. They ensure reliable, effective operation with low energy consumption. The devices meet all the requirements of the European Union regarding energy efficiency.
The J-Smart series air conditioners will perfectly match the style of any room in your home.
J-Smart will provide the perfect temperature adapted to your lifestyle and style of the room. Enjoy optimal temperature at your home.
Built-in Wi-Fi module
Model | AUX-09J2O | AUX-12J2O | AUX-18J2O | AUX-24J2O | ||
---|---|---|---|---|---|---|
Cooling capacity | [kW] | 2,70 (0,60 – 3,80) | 3,50 (0,80 – 4,10) | 5,30 (1,30 – 5,90) | 7,20 (1,80 – 7,40) | |
Heating capacity | [kW] | 3,00 (0,80 – 4,20) | 3,80 (1,00 – 4,20) | 5,60 (1,30 – 6,00) | 7,20 (1,80 – 8,00) | |
Power | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
Operating voltage | Cooling | [A] | 3,80 | 5,60 | 7,50 | 10,00 |
Heating | [A] | 4,10 | 4,90 | 7,00 | 9,50 | |
Energy consumption | Cooling | [W] | 800 | 1180 | 1580 | 2200 |
Heating | [W] | 850 | 1100 | 1550 | 2200 | |
Maximum power consumption | [A] | 9,5 | 9,5 | 12,0 | 16,0 | |
Energy consumption | [W] | 1900 | 1900 | 2400 | 3400 | |
SEER / SCOP | [W/W] | 6,20 / 4,00 | 6,19 / 4,03 | 7,00 / 4,19 | 6,53 / 4,09 | |
Energy efficiency class | Cooling | – | A++ | A++ | A++ | A++ |
Heating | – | A+ | A+ | A+ | A+ | |
Indoor unit | AUX-09J2O/I | AUX-12J2O/I | AUX-18J2O/I | AUX-24J2O/I | ||
Air flow | [m3/h] | 600 | 600 | 850 | 1300 | |
Sound pressure level | [dB(A)] | 38/31/27/22/19 | 38/32/29/23/20 | 41/32/31/26/23 | 38/36/33/31/23 | |
Sound power level | [dB(A)] | 44/40/36/31/24 | 44/40/36/32/23 | 37/43/40/35/30 | 48/43/40/37/28 | |
Indoor unit dimensions | [mm] | 790 x 292 x 206 | 790 x 292 x 206 | 939 x 316 x 226 | 1126 x 329 x 232 | |
Indoor unit weight | [kg] | 8,5 | 8,5 | 11,5 | 14,0 | |
Outdoor unit | AUX-09J2O/O | AUX-12J2O/O | AUX-18J2O/O | AUX-24J2O/O | ||
Refrigerant Typee | Type | – | R32 | R32 | R32 | R32 |
Factory charge (up to 5 m) | [g] | 560 | 560 | 1030 | 1300 | |
Additional refrigerant charge | [g/m] | 15 | 15 | 25 | 25 | |
Sound pressure level | [dB(A)] | 55 | 56 | 56 | 58 | |
Sound power level | [dB(A)] | 61 | 62 | 62 | 66 | |
Dimensions of the outdoor unit | [mm] | 708 x 538 x 283 | 708 x 538 x 283 | 785 x 555 x 300 | 900 x 700 x 350 | |
Outdoor unit weight | [kg] | 22,5 | 22,5 | 28,0 | 49,0 | |
Operation range (ambient temperature) | Cooling | [°C] | -10 | -10 | -10 | -10 |
Heating | [°C] | -22 | -22 | -22 | -22 | |
Pipe connections (diameter) | Liquid | [mm(inch)] | 1/4 | 1/4 | 1/4 | 1/4 |
Gas | [mm(inch)] | 3/8 | 3/8 | 1/2 | 5/8 | |
Condensate | [mm(inch)] | 16 | 16 | 16 | 18 | |
Maximum piping length | [m] | 20 | 20 | 25 | 25 | |
Maximum level difference | [m] | 10 | 10 | 15 | 15 |
The white housing with a simple form and matte finish fits well with the current design trends. White colour will be the perfect choice for people who appreciate elegance combined with simplicity.
Minimalist interiors bring to mind not only peace and a sense of free space, but also the form purity. Minimalism is becoming an increasingly popular trend nowadays. We like simple, geometric forms and gloss on both furniture and floors, floors and walls.
Black housing and original design. The combination of a matte body with a black mirror surface of the front panel will meet the expectations and taste even of the most demanding users.
The J-Smart series air conditioners impress with their sophisticated, modern design. The slim, elegant black casing will perfectly match any interior design. The matt surface of the main body of the unit is combined with a luxurious, mirrored front panel. Few details complemented by a hidden LED display – visible only when the air conditioner is turned on.