Q-Smart series air conditioners are distinguished by their perfect design refined in every detail. Two attractive color versions, designed according to the latest interior trends, will perfectly fit into elegant interiors, subtly emphasizing their style



The Q-Smart Premium Grey air conditioner stands out with its perfect design, refined in every detail. Created in line with the latest interior design trends, it blends seamlessly into elegant spaces, subtly accentuating their style.
The high quality and aesthetic finish, combined with the slim shape of the Q-Smart Premium Grey air conditioners, ensure that these units not only fit perfectly into any interior style but also serve as an elegant and discreet decorative element.
The elegant, graphite casing imitating chrome silver is an offer for those who seek extraordinary colour modes. This model will make a distinctive element that will create the interior atmosphere.
The top models in the Q-Smart Premium series are equipped with UV lamps that ensure clean and healthy air. UV sterilisation effectively purifies the air by eliminating viruses, fungi, and microorganisms. This function is especially recommended for allergy sufferers and people prone to infections. The evaporator pipe maintains a high temperature of 57°C for a certain period to achieve the best sterilisation effect.
The air conditioner is equipped with a high-density filter that effectively traps airborne pollutants, including dust and particulate matter.
According to the World Health Organization, long-term exposure to PM2.5 particulate matter reduces average life expectancy. The Q-Smart Premium Grey air conditioners are equipped with a PM2.5 filter that captures fine airborne particles and removes 99.9% of these pollutants, ensuring clean and healthy air.
Indispensable in combating all types of bacteria and harmful microorganisms, which are trapped by the antibacterial coating applied to the surface of the filter.
Additional air filters in room air conditioners can significantly improve indoor air quality by reducing pollutants, allergens, and unpleasant odours.
Maintaining a constant heating temperature of +8°C prevents the room from cooling down and ensures suitable conditions for pets and plants.
The Q-Smart Premium Grey air conditioners come standard with a built-in Wi-Fi module and a weekly scheduler. Wi-Fi offers a convenient solution for smartphone, tablet, and computer users, allowing control of the air conditioner from anywhere at any time. The app includes a wide range of features, including a timer, eliminating the need to purchase additional controllers. Controlling the air conditioner via the app is simple and enjoyable.
| Model | AUX-09QB | AUX-12QB | AUX-18QB | AUX-24QB | ||
| Cooling capacity | [kW] | 2,70 (0,60 – 3,80) | 3,50 (0,80 – 4,10) | 5,40 (1,30 – 5,80) | 6,70 (1,80 – 7,40) | |
|---|---|---|---|---|---|---|
| Heating capacity | [kW] | 3,00 (0,80 – 4,20) | 3,80 (1,00 – 4,20) | 5,60 (1,30 – 6,00) | 7,20 (1,80 – 8,20) | |
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Operating current | Cooling | [A] | 3,80 | 5,60 | 7,50 | 10,00 |
| Heating | [A] | 4,10 | 4,90 | 7,00 | 9,50 | |
| Energy consumption | Cooling | [W] | 800 | 1180 | 1700 | 2200 |
| Heating | [W] | 850 | 1100 | 1600 | 2200 | |
| Maximum current consumption | [A] | 9,5 | 9,5 | 12,0 | 16,0 | |
| Maximum power consumption | [W] | 1900 | 1900 | 2400 | 3400 | |
| SEER / SCOP | – | 6,10 / 4,00 | 6,10 / 4,00 | 7,30 / 4,30 | 6,10 / 4,00 | |
| Energy efficiency class | Cooling | – | A++ | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | A+ | |
| Indoor unit | AUX-09QB/I | AUX-12QB/I | AUX-18QB/I | AUX-24QB/I | ||
| Airflow | [m³/h] | 600 | 600 | 950 | 1300 | |
| Sound pressure level | [dB(A)] | 38/31/27/22/19 | 38/32/29/23/20 | 41/32/31/26/23 | 38/36/33/31/23 | |
| Sound power level | [dB(A)] | 24 – 44 | 23 – 44 | 30 – 43 | 28 – 48 | |
| Indoor unit dimensions | [mm] | 761 x 296 x 198 | 761 x 296 x 198 | 960 x 315 x 220 | 1089 x 327 x 225 | |
| Indoor unit weight | [kg] | 7,5 | 7,5 | 11,0 | 12,5 | |
| Outdoor unit | AUX-09QB/O | AUX-12QB/O | AUX-18QB/O | AUX-24QB/O | ||
| Refrigerant | Type | – | R32 | R32 | R32 | R32 |
| Factory charge (up to 5 m) | [g] | 560 | 560 | 1030 | 1300 | |
| Additional charge | [g/m] | 15 | 15 | 20 | 30 | |
| Sound power level | [dB(A)] | 64 | 64 | 62 | 66 | |
| Sound pressure level | [dB(A)] | 52 | 52 | 56 | 58 | |
| Outdoor unit dimensions | [mm] | 710 x 280 x 530 | 710 x 280 x 530 | 785 x 300 x 555 | 900 x 350 x 700 | |
| Outdoor unit weight | [kg] | 21,5 | 22,5 | 27,0 | 39,0 | |
| Temperature range (outdoor temperature) | Cooling | [°C] | -10 | -10 | -10 | -10 |
| Heating | [°C] | -22 | -22 | -22 | -22 | |





