Console air conditioners are efficient and compact devices that work exceptionally well in residential spaces. With their attractive design, they blend seamlessly into the air-conditioned room. Console air conditioners are an excellent alternative for spaces where installing underfloor heating would be uneconomical. With both upper and lower air supply, they provide a high level of thermal comfort
The inverter rotary compressor used in AUX air conditioners ensures reliable and efficient operation, delivering top energy efficiency. It also provides low operating costs and minimal noise. Durable, high-quality materials in the compressor’s construction guarantee long-lasting, trouble-free performance.
Even in low temperatures, console air conditioner operates optimally for a long period of time maintaining a constant temperature level.
Air is blown out from the bottom of the device in heating mode, which ensures a faster temperature rise compared to conventional underfloor heating.
The new wireless controller has been specifically designed for console-type air conditioners.
The console-type air conditioner provides both cooling and heating year-round.
The units are designed for stable operation across a wide voltage range of 150V–260V, ensuring comfort and reliable performance.
All AUX air conditioning units of CAC series operate using the newest ecological refrigerant R32, which, comparing to the commonly used R410A refrigerant, is characterised by higher efficiency and a lower greenhouse effect. It also does not damage the ozone layer.
| Model | AUX-K12 | AUX-K16 | ||
| Cooling capacity | [kW] | 3,50 (1,35 – 4,40) | 4,70 (1,53 – 5,60) | |
|---|---|---|---|---|
| [Btu/h] | 12000 (4600 – 15000) | 16036 (5200 – 19100) | ||
| Heating capacity | [kW] | 3,50 (1,24 – 5,30) | 5,00 (1,40 – 6,20) | |
| [Btu/h] | 12000 (4200 – 18100) | 17060 (4800 – 21200) | ||
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | |
| Power consumption | Cooling | [W] | 1030 (260 – 1600) | 1450 (470 – 2300) |
| Heating | [W] | 940 (190 – 1510) | 1340 (460 – 2250) | |
| Fan motor power | [W] | 35 | 35 | |
| Fan speed (high / medium / low) | [rpm] | 650/590/550/480 | 690/610/550/480 | |
| Airflow (high / medium / low) | [m3/h] | 600/530/430 | 650/550/450 | |
| Sound pressure level | [dB(A)] | 42/39/36 | 44/40/37 | |
| Sound power level | [dB(A)] | 52 | 56 | |
| Unit dimensions (width x depth x height) | [mm] | 700 x 225 x 600 | 700 x 225 x 600 | |
| Unit weight (net) | [kg] | 15,0 | 15,0 | |
| Refrigerant | – | R32 | R32 | |
| Pipe connections (diameter) | Liquid | [mm(inch)] | 6,35 (1/2) | 6,35 (1/2) |
| Gas | [mm(inch)] | 12,70 (1/2) | 12,70 (1/2) | |
| Condensate | [mm(inch)] | 20 | 20 | |
| Outdoor unit | AUX-C-12CAO | AUX-C-18CAO | ||
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | |
| Compressor type | – | rotary | rotary | |
| Airflow | [m3/h] | 2000 | 2600 | |
| Sound pressure level | [dB(A)] | 54 | 55 | |
| Sound power level | [dB(A)] | 64 | 65 | |
| Outdoor unit dimensions | [mm] | 709 x 280 x 536 | 785 x 300 x 555 | |
| Outdoor unit weight (net) | [kg] | 23,0 | 29,0 | |
| Refrigerant | Type | – | R32 | R32 |
| Factory charge | [kg] | 0,78 | 1,03 | |
| Pipe connections (diameter) | Liquid | [mm(inches)] | 6,35 (1/4) | 6,35 (1/4) |
| Gas | [mm(inches)] | 12,70 (1/2) | 12,70 (1/2) | |
| Condensate | [mm(inches)] | DN20 (R3/4) | DN20 (R3/4) | |
| Maximum pipe length | [m] | 25 | 30 | |
| Maximum height difference | [m] | 10 | 20 | |
| Outdoor unit operation (ambient temperature) |
Cooling | [°C] | -15~52 | -15~52 |
| Heating | [°C] | -22~24 | -22~24 | |
| Operating temperature range | [°C] | 16~32 | 16~32 | |