Delightful, sophisticated design representing the highest level. The line is dedicated to people who appreciate a combination of sophisticated style and functionality.
The IF DESIGN AWARDs are recognized internationally as a symbol of excellency in design. Nearly 60 specialists from over 20 countries select the winners based on clear and properly-defined criteria. The J-Smart series air conditioners were awarded the prestigious award in 2019.
Why R32?
Thanks to a highly efficient compressor with advanced inverter technology and ecological R32 refrigerant, AUX air conditioners achieve the highest energy efficiency parameters. They ensure reliable, effective operation with low energy consumption. The devices meet all the requirements of the European Union regarding energy efficiency.
The J-Smart series air conditioners will perfectly match the style of any room in your home.
J-Smart will provide the perfect temperature adapted to your lifestyle and style of the room. Enjoy optimal temperature at your home.
Built-in Wi-Fi module
Model | AUX-07JO/I | AUX-09JO/I | AUX-12JO/I | AUX-18JO/I | AUX-24JO/I | ||
---|---|---|---|---|---|---|---|
Cooling capacity | [kW] | 2,05 (1,13 – 2,70) | 2,58 (1,40 – 3,30) | 3,50 (1,70 – 3,70) | 5,27 (2,50 – 5,80) | 7,03 (2,90 – 7,30) | |
[Btu/h] | 7165 (3855 – 9220) | 9000 (4780 – 11260) | 12285 (5800 -12625) | 17747 (8530 -19790) | 23986 (9895 -24908) | ||
Heating capacity | [kW] | 2,15 (0,98 – 2,50) | 2,70 (1,20 – 3,00) | 3,50 (1,50 – 3,70) | 5,37 (2,25 – 5,80) | 7,05 (2,10 – 8,00) | |
[Btu/h] | 7510 (3340 – 8530) | 9215 (4095 – 10240) | 12625 (5120 -12625) | 18085 (7680 -19790) | 24054 (7165 -27296) | ||
Power | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
Power consumption in cooling mode | [W] | 40 (12-68) | 40 (12-68) | 40 (12-68) | 63 (16-88) | 63 (16-88) | |
Power consumption in heating mode | [W] | 40 (12-68) | 40 (12-68) | 40 (12-68) | 63 (16-88) | 63 (16-88) | |
Fan motor power | [W] | 12 | 12 | 12 | 30 | 50 | |
Fan speed (high) | [rpm] | 1150 | 1150 | 1150 | 1330 | 1230 | |
Air flow | [m3/h] | 600 | 600 | 600 | 850 | 1150 | |
Sound pressure level | [dB(A)] | 38/31/27/22/19 | 38/31/27/22/19 | 38/32/29/23/20 | 41/32/31/26/23 | 38/36/33/31/23 | |
Sound power level | [dB(A)] | 44/40/36/31/24 | 44/40/36/31/24 | 44/40/36/32/23 | 37/43/40/35/30 | 48/43/40/37/28 | |
Dimensions unit (W x D x H) | [mm] | 790 x 292 x 206 | 790 x 292 x 206 | 790 x 292 x 206 | 939 x 316 x 226 | 1126 x 329 x 232 | |
Unit weight(netto) | [kg] | 8,0 | 8,0 | 8,5 | 12,0 | 14,0 | |
Refrigerant Typee | R32 | R32 | R32 | R32 | R32 | ||
Pipe connections (diameter) | Liquid | [mm(inch)] | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
Gas | [mm(inch)] | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 12,7 (1/2) | 15,88 (5/8) | |
Condensate | [mm(inch)] | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 |
The white housing with a simple form and matte finish fits well with the current design trends. White colour will be the perfect choice for people who appreciate elegance combined with simplicity. Minimalist interiors bring to mind not only peace and a sense of free space, but also the form purity.
Minimalism is becoming an increasingly popular trend nowadays. We like simple, geometric forms and gloss on both furniture and floors, floors and walls.
Black housing and original design. The combination of a matte body with a black mirror surface of the front panel will meet the expectations and taste even of the most demanding users.
The J-Smart series air conditioners impress with their sophisticated, modern design. The slim, elegant black casing will perfectly match any interior design. The matt surface of the main body of the unit is combined with a luxurious, mirrored front panel. Few details complemented by a hidden LED display – visible only when the air conditioner is turned on.