Delightful, sophisticated design representing the highest level. The line is dedicated to people who appreciate a combination of sophisticated style and functionality
The IF DESIGN AWARDS are recognised internationally as a symbol of excellency in design. Nearly 60 specialists from over 20 countries select the winners based on clear and properly-defined criteria. The J-Smart series air conditioners were awarded the prestigious award in 2019.




Thanks to a highly efficient compressor with advanced inverter technology and ecological R32 refrigerant, AUX air conditioners achieve the highest energy efficiency parameters. They ensure reliable, effective operation with low energy consumption. The devices meet all the requirements of the European Union regarding energy efficiency.
Wbudowany moduł Wi-Fi
A black casing and an original design. The combination of a matte body with a black mirrored front panel meets the expectations and suits the taste of even the most demanding users.
The J-Smart Art series air conditioners impress with their refined, modern design. The slim, elegant black casing perfectly complements any interior décor. The matte surface of the main unit body is paired with a luxurious mirrored front panel. The minimalist design, free of excessive details, is enhanced by a hidden LED display — visible only when the air conditioner is switched on.
| Model | AUX-09JP | AUX-12JP | AUX-18JP |
AUX-24JP |
||
| Cooling capacity | [kW] | 2,70 (0,60 – 3,80) | 3,50 (0,80 – 4,10) | 5,30 (1,30 – 5,90) | 7,20 (1,80 – 7,40) | |
|---|---|---|---|---|---|---|
| Heating capacity | [kW] | 3,00 (0,80 – 4,20) | 3,80 (1,00 – 4,20) | 5,60 (1,30 – 6,00) | 7,20 (1,80 – 8,00) | |
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Operating current | Cooling | [A] | 3,80 | 5,60 | 7,50 | 10,00 |
| Heating | [A] | 4,10 | 4,90 | 7,00 | 9,50 | |
| Energy consumption | Cooling | [W] | 800 | 1180 | 1580 | 2200 |
| Heating | [W] | 850 | 1100 | 1550 | 2200 | |
| Maximum current consumption | [A] | 9,5 | 9,5 | 12,0 | 16,0 | |
| Maximum power consumption | [W] | 1900 | 1900 | 2400 | 3400 | |
| SEER / SCOP | – | 6,20 / 4,00 | 6,19 / 4,03 | 7,00 / 4,19 | 6,53 / 4,09 | |
| Energy efficiency class | Cooling | – | A++ | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | A+ | |
| Indoor unit | AUX-09JP/I | AUX-12JP/I | AUC-18JP/I | AUX-24JP/I |
||
| Airflow | [m3/h] | 600 | 600 | 850 | 1300 | |
| Sound pressure level | [dB(A)] | 44/40/36/31/24 | 44/40/36/32/23 | 47/44/40/35/30 | 48/43/40/37/28 | |
| Sound power level | [dB(A)] | 19 – 38 | 20 – 38 | 23 – 41 | 23 – 38 | |
| Indoor unit dimensions | [mm] | 806 x 291 x 220 | 806 x 291 x 220 | 951 x 316 x 234 | 1151 x 329 x 245 | |
| Indoor unit weight | [kg] | 8,5 | 8,5 | 11,5 | 14,0 | |
| Outdoor unit | AUX-09JP/O | AUX-12JP/O | AUX-18JP/O |
AUX-24JP/O |
||
| Refrigerant | Type | – | R32 | R32 | R32 | R32 |
| Factory charge (up to 5 m) | [g] | 560 | 560 | 1030 | 1300 | |
| Additional charge | [g/m] | 15 | 15 | 25 | 25 | |
| Sound power level | [dB(A)] | 61 | 62 | 62 | 66 | |
| Sound pressure level | [dB(A)] | 55 | 56 | 56 | 58 | |
| Outdoor unit dimensions | [mm] | 710 x 280 x 530 | 710 x 280 x 530 | 785 x 300 x 555 | 900 x 350 x 700 | |
| Outdoor unit weight | [kg] | 22,5 | 22,5 | 28,0 | 49,0 | |
| Temperature range (outdoor temperature) | Cooling | [°C] | -10 | -10 | -10 | -10 |
| Heating | [°C] | -22 | -22 | -22 | -22 | |


