Room air conditioners: Q-Smart Plus
Q-SMART PLUS
DESIGN
Current trend aesthetics
The Q-Smart Plus air conditioner is distinguished by a perfect design, refined in every detail, designed according to the latest interior trends. It will perfectly fit into elegant interiors, subtly emphasizing their style.
Decorative features
The high quality and aesthetics combined with the slim shape of the Q-Smart Plus air conditioners make them fit perfectly any interior style. They can also be an elegant and discreet decoration.
Advanced air filtering
- Antibacterial filterIndispensable in removing all types of bacteria and pathogenic microorganisms that are retained on the antibacterial coating of the filter surface. Owing to the bactericidal substances, bacteria development is inhibited.
- High density filterThe air conditioner is equipped with a high density filter that effectively stops airborne contaminants, including dust and dust particles.
- Optional air filters
High quality compressor
Wide range of the air flow
Eco-friendly
Why R32?
- Low GWP coefficient
- 675 it does not damage the ozone layer. - Recyclable
- it can be reused. - High efficiency
- i.e. 30% lower volume of the refrigerant in the system. - Greater energy efficiency
- more saving. - Low toxicity
- the safety of use.
WI-FI MODULE
As standard the Q-Smart Plus series air conditioners are equipped with a built-in WI-FI module with a weekly programmer. WI-FI is a convenient solution for smartphone, tablet and computer users, enabling air conditioning to be controlled remotely 24h a day.
The application contains numerous functions, i.e. a timer, so there is no need for additional drivers. Controlling the air conditioner through the app is simple and convenient.
COMFORT FUNCTIONS
Exceptionally quiet operation mode in which the indoor unit of the air conditioner operates at a reduced sound pressure level, ensuring optimal conditions without excessive noise.
Intelligent "I FEEL" temperature interpreting enables perfect adjustment of the temperature to the conditions in the room.
Automatic temperature control during sleep. The air conditioner increases the set temperature by 1° C per hour during the first two hours of operation in cooling mode (in heating mode it lowers the temperature at the same rate). For the next 5 hours, it keeps the temperature constant, after which the air conditioner turns off.
The heating mode allows you to use the air conditioner all year round, even in the cooler months. Thanks to the heat pump, the device can heat the air in the room, being an alternative to traditional heating systems.
In the drying mode, the air conditioner lowers the humidity level in the room to the optimum value by automatically adjusting the temperature and airflow rate to achieve the best conditions. This prevents the growth of fungi, mold and bacteria.
Installer friendly functions and features
Easy filter disassembly
Easy access to the main board
Technical data
Model | AUX-09QC | AUX-12QC | AUX-18QC | AUX-24QC | ||
---|---|---|---|---|---|---|
Cooling capacity | [kW] | 2,7 (0,60 - 3,80) | 3,50(0,80-4,10) | 5,40(1,30-5,80) | 6,70 (1,80 - 7,40) | |
Heating capacity | [kW] | 3,00 (0,80 - 4,20) | 3,80 (1,00 - 4,20) | 5,60 (1,30-6,00) | 7,20 (1,80 - 8,20) | |
Power | [V~,Hz,Ph] | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | |
Operating voltage | Cooling | [A] | 3,80 | 5,60 | 7,50 | 10,00 |
Heating | [A] | 4,10 | 4,90 | 7,00 | 9,50 | |
Energy consumption | Cooling | [W] | 800 | 1180 | 1700 | 2200 |
Heating | [W] | 850 | 1100 | 1600 | 2200 | |
Maximum power consumption | [A] | 9,5 | 9,5 | 12,0 | 16,0 | |
Energy consumption | [W] | 1900 | 1900 | 2400 | 3400 | |
SEER/SCOP | [W/W] | 6,1 / 4,00 | 6,1 /4,00 | 7,3 / 4,3 | 6,1 / 4,0 | |
Energy efficiency class | Cooling | A++ | A++ | A++ | A++ | |
Heating | A+ | A+ | A+ | A+ | ||
Indoor unit | AUX-09QC/I | AUX-12QC/I | AUX-18QC/I | AUX-24QC/I | ||
Air flow | [m3/h] | 600 | 600 | 950 | 1300 | |
Sound pressure level | [d B(A)] | 38/31/27/22/19 | 38/32/29/23/20 | 41/32/31/26/23 | 38/36/33/31/23 | |
Sound power level | [d B(A)] | 44/40/39/31/24 | 44/40/36/32/23 | 43/40/37/35/30 | 48/43/40/37/28 | |
Indoor unit dimensions | [mm] | 761 X 295 X 200 | 761 X 295 X 200 | 960x316x312 | 1090 328x227 | |
Indoor unit weight | [kg] | 7,5 | 7,5 | 11,0 | 12,5 | |
Outdoor unit | AUX-09QC/0 | AUX-12QC/0 | AUX-18QC/0 | AUX-24QC/0 | ||
Refrigerant Typee | Type Factory charge (up to 5 m) Additional refrigerant charge | [g] [g/m] | R32 560 15 | R32 560 15 | R32 1030 20 | R32 1300 30 |
Sound pressure level | [d B(A)] | 40 | 42 | 44 | 45 | |
Sound power level | [d B(A)] | 50 | 50 | 52 | 53 | |
Dimensions of the outdoor unit | [mm] | 705 X 530 X 279 | 705 X 530 X 279 | 785x530x300 | 900 X 700 X 350 | |
Unit weightzewnętrznej | [kg] | 22,5 | 22,5 | 28 | 39 | |
Operation range (ambient temperature) | Cooling | [°С] | -10 | -10 | -10 | -10 |
Heating | [°С] | -22 | -22 | -22 | -20 | |
Pipe connections (diameter) | Liquid | [mm (inch)] | 1/4 | 1/4 | 1/4 | 1/4 |
Gas | [mm (inch)] | 3/8 | 3/8 | 1/2 | 5/8 | |
Condensate | [mm (inch)] | 16 | 16 | 16 | 18 | |
Maximum piping length | [m] | 20 | 20 | 20 | 25 | |
Maximum level difference | [m] | 10 | 10 | 10 | 15 |
Q-Smart Plus functions


























-22oC *










* applies to 09/12/18QC
** applies to 24QC