Efficient, universal units of compact size and flexible installation options are perfect for any space.
The design of the floor-ceiling unit allows you to adjust the method of its installation to the arrangement of the room – the device can be mounted both vertically (on the floor by the wall) and horizontally (suspended over the ceiling). It does not require construction of any casing covering it – it will fit well in rooms without a suspended ceiling. The extremely low height of the unit – only 235 mm – allows it to be installed even in limited spaces.
Floor-ceiling units are equipped with a 3-step fan speed adjustment, which allows the airflow level to be adjusted to the height of the room. The innovative swirl fan provides a larger volume of air, while reducing the noise level.
The universal, timeless and the compact design of the AUX floor and ceiling units make them suitable for use in a wide variety of rooms, from commercial spaces – shops, restaurants and offices – to detached houses and apartments.
Model | AUX-C-18CAF | AUX-C-24CAF | AUX-C-36CAF | ||
---|---|---|---|---|---|
Cooling capacity | [kW] | 5,00 (1,53 – 5,60) | 7,00 (2,16 – 8,20) | 10,55 (2,90 – 13,00) | |
[Btu/h] | 18000 (5200 – 19100) | 24000 (7400 – 28000) | 36000 (9800 – 44300) | ||
Heating capacity | [kW] | 5,60 (1,40 – 6,20) | 8,00 (1,98 – 9,30) | 11,15 (2,60 – 13,50) | |
[Btu/h] | 19100 (4800 – 21200) | 27300 (6800 – 31700) | 38000 (8800 – 46000) | ||
Power | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
Power consumption | Cooling | [kW] | 1,63 (0,47 – 2,30) | 2,25 (0,67 – 3,56) | 3,40 (0.71 – 4,71) |
Heating | [kW] | 1,73 (0,46 – 2,25) | 2,10 (0,65 – 3,62) | 3,45 (0,47 – 4,13) | |
Energy consumption | Cooling | [A] | 7,16 (2,25 – 10,10) | 9,88 (3,21 – 15,63) | 15,00 (3,20 – 21,50) |
Heating | [A] | 7,60 (2,20 – 9,88) | 9,60 (3,11-15,90) | 15,50 (2,43 – 18,00) | |
EER / COP | [W/W] | 3,07 / 3,24 | 3,11 / 3,81 | 3,09 / 3,23 | |
SEER /SCOP | [W/W] | 6,1 / 4,1 | 6,3 / 4,1 | 6,1 / 4,0 | |
Energy efficiency class | Cooling | A++ | A++ | A++ | |
Heating | A+ | A+ | A+ | ||
Indoor unit | AUX-C-18CAF/I | AUX-C-24CAF/I | AUX-C-36CAF/I | ||
Fan motor power | [W] | 40 | 90 | 110 | |
Fan speed (high/medium/low) | [rpm] | 1300/1100/1000 | 1300/1100/1000 | 1350/1250/1100 | |
Air flow (high/medium/low) | [m3/h] | 900/730/650 | 1300/1052/920 | 1800/1550/1350 | |
Sound pressure level (high/medium/low) | [dB(A)] | 45/40/34 | 47/43/38 | 53/50/47 | |
Sound power level | [dB(A)] | 56 | 57 | 63 | |
Indoor unit dimensions (W x D x H) | [mm] | 1000 x 690 x 235 | 1280 x 690 x 235 | 1600 x 690 x 235 | |
Indoor unit weight (netto) | [kg] | 25 | 32 | 44 | |
Outdoor unit | AUX-C-18CAO | AUX-C-24CAO | AUX-C-36CAO | ||
Compressor type | rotary | rotary | rotary | ||
Air flow (high/medium/low) | [m3/h] | 2600 | 3750 | 4000 | |
Sound pressure level | [dB(A)] | 55 | 58 | 57 | |
Sound power level | [dB(A)] | 64 | 67 | 66 | |
Dimensions of the outdoor unit (W x D x H) | [mm] | 800 x 315 x 545 | 900 x 350 x 700 | 970 x 409 x 805 | |
Outdoor unit weight(netto) | [kg] | 37 | 51 | 72 | |
Refrigerant Type | Type | R32 | R32 | R32 | |
Factory charging | [kg] | 1,16 | 1,4 | 2,54 | |
Pipe connections (diameter) | Liquid | [mm(inch)] | 6,35 (1/4) | 9,52 (3/8) | 9,52 |
Gas | [mm(inch)] | 12,7 (1/2) | 15,88 (5/8) | 15,88 | |
Condensate | [mm(inch)] | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | |
Maximum piping length | [m] | 30 | 50 | 65 | |
Maximum level difference | [m] | 20 | 25 | 30 | |
Operation range (ambient temperature) | Cooling | [°C] | -15~52 | -15~52 | -15~52 |
Heating | [°C] | -22~24 | -22~24 | -22~24 | |
Temperature setting range | [°C] | 16~32 | 16~32 | 16~32 |
Model | AUX-C-42CAF | AUX-C-48CAF | AUX-C-60CAF | ||
---|---|---|---|---|---|
Cooling capacity | [kW] | 12,10 (2,90 – 13,50) | 14,00 (4,76 – 16,50) | 16,00 (4,76 – 17,50) | |
[Btu/h] | 42000 (9800 – 46000) | 48000 (16241 – 56298) | 55000 (16241 – 59710) | ||
Heating capacity | [kW] | 13,50 (2,60 – 15,00) | 16,00 (4,78 – 16,15) | 17,00 (4,78 – 18,50) | |
[Btu/h] | 46000 (8800 – 51100) | 55000 (16309 – 55104) | 58000 (16308 – 63122) | ||
Power | [V~,Hz,Ph] | 220-240, 50, 1 | 380-415, 50, 3 | 380-415, 50, 3 | |
Power consumption | Cooling | [kW] | 4,50 (0,71 – 5,10) | 5,30 (1,71 – 6,70) | 6,11 (1,71 – 6,80) |
Heating | [kW] | 4,60 (0,47 – 4,53) | 5,50 (1,71 – 6,80) | 5,90 (1,71 – 7,10) | |
Energy consumption | Cooling | [A] | 19,50 (3,20 – 22,30) | 7,67 (2,47 – 9,53) | 8,83 (2,47 – 9,70) |
Heating | [A] | 20,00 (2,43 – 19,70) | 7,97 (2,47 – 9,70) | 8,53 (2,47 – 9,83) | |
EER/COP | [W/W] | 2,69 2,93 | 2,64 2,91 | 2,62 / 2,88 | |
SEER/SCOP | [W/W] | 6,1 4,0 | 6,1 4,0 | 6,1 / 4,0 | |
Energy efficiency class | Cooling | A++ | A++ | A++ | |
Heating | A+ | A+ | A+ | ||
Indoor unit | AUX-C-42CAF/I | AUX-C-48CAF/I | AUX-C-60CAF/I | ||
Fan motor power | [W] | 110 | 110 | 110 | |
Fan speed (high/medium/low) | [rpm] | 1350/1250/1100 | 1350/1250/1100 | 1350/1250/1100 | |
Air flow (high/medium/low) | [m3/h] | 1800/1550/1350 | 1900/1600/1400 | 1900/1600/1400 | |
Sound pressure level (high/medium/low) | [dB(A)] | 53/50/47 | 53/51/49 | 53/51/49 | |
Sound power level | [dB(A)] | 63 | 64 | 64 | |
Indoor unit dimensions (W x D x H) | [mm] | 1600 x 690 x 235 | 1600 x 690 x 235 | 1600 x 690 x 235 | |
Indoor unit weight (netto) | [kg] | 44 | 44 | 44 | |
Outdoor unit | AUX-C-42CAO | AUX-C-48CAO | AUX-C-60CAO | ||
Compressor type | rotary | rotary | rotary | ||
Air flow (high/medium/low) | [m3/h] | 4200 | 7200 | 7200 | |
Sound pressure level | [dB(A)] | 57 | 60 | 60 | |
Sound power level | [dB(A)] | 66 | 70 | 70 | |
Dimensions of the outdoor unit (W x D x H) | [mm] | 970 x 409 x 805 | 940 x 364 x 1325 | 940 x 364 x 1325 | |
Outdoor unit weight(netto) | [kg] | 72 | 92 | 92 | |
Refrigerant Typee | Type | R32 | R32 | R32 | |
Factory charging | [kg] | 2,54 | 3,6 | 3,6 | |
Pipe connections (diameter) | Liquid | [mm(inch)] | 9,52 | 9,52 | 9,52 |
Gas | [mm(inch)] | 15,88 (5/8) | 19,05 | 19,05 | |
Condensate | [mm(inch)] | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | |
Maximum piping length | [m] | 65 | 65 | 65 | |
Maximum level difference | [m] | 30 | 30 | 30 | |
Operation range (ambient temperature) | Cooling | [°C] | -15~52 | -15~52 | -15~52 |
Heating | [°C] | -22~24 | -22~24 | -22~24 | |
Temperature setting range | [°C] | 16~32 | 16~32 | 16~32 |
All AUX air conditioning units of CAC series operate using the newest ecological refrigerant R32, which, comparing to the commonly used R41OA refrigerant, is characterized by higher efficiency and a lower greenhouse effect. It also does not damage the ozone layer.
Owing to the use of a highly efficient DC inverter compressor, adjustable fan motor and advanced 180° sine wave vector control technology, commercial AUX systems achieve high energy efficiency parameters, providing reliable, efficient operation with low energy consumption. All CAC air conditioners are class A ++ in cooling and A + in heating mode.
AUX commercial air conditioning systems are characterized by reliable, stable operation even in extreme ambient temperatures. Owing to the use of modern technologies and high-quality components, AUX devices operate in a wide range of outdoor temperatures, i.e. from -15 ° C to 52 ° C in cooling mode and from -22°C to 24°C in heating mode, providing a high level of comfort in the room in all the seasons of the year.
The casing of the outdoor unit has been covered with a number of protective layers, protecting it against insects, rodents, moisture, dust and fire. It guarantees a long lifespan of the device and an better aesthetics after many years of exposure to adverse weather conditions.
The air conditioner activates the defrosting mode only when necessary and only for the time needed to defrost the heat exchanger, which allows the unit to operate almost continuously in heating mode. The intelligent defrosting system used in AUX air conditioners improves the energy efficiency of the devices by 5% and increases the heating efficiency as much as 20% at low ambient temperatures.
In the event of a power failure, the device records the last settings and restarts after resuming the power supply, automatically restoring the previously set operating mode.
Outdoor units of AUX commercial air conditioner series are equipped with a drip tray heaters, which allow the devices to operate efficiently in heating mode even in severe frosts, preventing the heat exchanger from icing.
The DC inverter compressor uses 180° sine wave control. The solution makes the compressor motor run smoothly and the efficiency increases significantly.
The design provides additional cooling and increases the cooling capacity through separating the refrigerant inlet and outlet.