Multi systems: Freedom | Multi-Split System
FREEDOM
For your health
- Air ionizerOne of the key functions that positively influences our mood, well-being and concentration while working or studying. The ionizer balances the level of positive and negative ions in the room, thus preventing the growth of viruses, fungi and bacteria. In addition, it neutralizes allergens and unpleasant odors.
- Honeycomb filterThe honeycomb air filter effectively stops airborne contaminants such as dust and dirt.
- Antibacterial filterIndispensable in removing all types of bacteria and pathogenic microorganisms. They are retained on the antibacterial coating on the filter surface. Thanks to the bactericidal substances found on the surface of the filter, the bacteria development is inhibited
- Self-cleaning functionThanks to the thorough self-cleaning function, the interior of the air conditioner is kept clean by eliminating moisture and inhibiting the growth of bacteria, mold and fungi.
Eco-friendly
Why R32?
- Low GWP coefficient
- 675 it does not damage the ozone layer. - Recyclable
- it can be reused. - High efficiency
- i.e. 30% lower volume of the refrigerant in the system. - Greater energy efficiency
- more saving. - Low toxicity
- the safety of use.
Highest comfort
- I FEEL function Intelligent "I FEEL" temperature interpreting enables perfect adjustment of the temperature to the conditions in the room, thus ensuring maximum comfort with low energy consumption.
- Night mode When the sleep function is activated, the unit increases the set temperature by 1 ° C per hour during the first two hours of operation in cooling mode (in heating mode it lowers the temperature). For the next 5 hours, it keeps the temperature constant, after which the air conditioner turns off.
- Turbo mode The turbo function allows you to cool / heat the room in a very short time by maximizing the fan speed of the indoor unit (using the highest speed of the fan).
- Standby mode In standby mode, thanks to a specially designed PCB and disconnecting power from unused components of the unit, it is possible to reduce the electricity consumption of the air conditioner up to 0.3W per hour.
Technical data
Model | AUX-07FH/I | AUX-09FH/I | AUX-12FH/I | AUX-18FH/I | AUX-24FH/I | ||
---|---|---|---|---|---|---|---|
Cooling capacity | [kW] | 2,05 (1,13 - 2,70) | 2,58 (1,40 - 3,30) | 3,50 (1,70 - 3,70) | 5,00 (2,50 - 5,80) | 6,50 (2,90 - 7,30) | |
[Btu/h] | 7165 (3855 - 9220) | 9000 (4780 - 11260) | 12285 (5800 -12625) | 17747 (8530 -19790) | 23986 (9895 -24908) | ||
Heating capacity | [kW] | 2,15 (0,98 - 2,50) | 2,70 (1,20 - 3,00) | 3,50 (1,50 - 3,70) | 5,37 (2,25 - 5,80) | 6,50 (2,10 - 8,00) | |
[Btu/h] | 7510(3340-8530) | 9215 (4095 - 10240) | 12625 (5120 -12625) | 18085 (7680 -19790) | 24054 (7165 -27296) | ||
[V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | ||
Power consumption in cooling mode | [W] | 40 (12 - 68) | 40 (12 - 68) | 40 (12 - 68) | 63 (16 - 88) | 63 (16 - 88) | |
Power consumption in heating mode | [W] | 40 (12 - 68) | 40 (12 - 68) | 40 (12 - 68) | 63 (16 - 88) | 63 (16 - 88) | |
Fan motor power | [W] | 12 | 12 | 12 | 30 | 50 | |
Fan speed (wysoki) | [rpm] | 1150 | 1150 | 1150 | 1330 | 1230 | |
Air flow | [m3/h] | 600 | 600 | 600 | 850 | 1150 | |
Sound pressure level | [dB(A)] | 32/29/26/22/20 | 32/29/26/22/20 | 34/30/28/23/20 | 40/32/29/26/22 | 38/35/32/30/23 | |
Sound power level | [dB(A)] | 41/37/33/29/22 | 41/37/33/29/22 | 42/38/35/32/27 | 46/42/38/34/26 | 46/42/39/35/25 | |
Dimensions unit (W x D x H) | [mm] | 750 x 200 x 285 | 750 x 200 x 285 | 750 x 200 x 285 | 900 x 225 x 310 | 1082 x 233 x 330 | |
Unit weight(netto) | [kg] | 7,5 | 7,5 | 8 | 12 | 15 | |
Refrigerant Typee | R32 | R32 | R32 | R32 | R32 | ||
Pipe connections (diameter) | Liquid | [mm(inch)] | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
Gas | [mm(inch)] | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 12,7 (1/2) | 15,88 (5/8) | |
Condensate | [mm(inch)] | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 |
FREEDOM functions


























