A line designed for people who value the combination of energy-efficient devices with a rich set of features. The unique design and air circulation technology ensure comfort in both cooling and heating modes.
The C-series air conditioners have been designed with the aim of reducing the effect of air drafts. Thanks to the innovative system of micro-holes and specially shaped louvers, the air is blown out without the draft effect.
To provide unparalleled airflow comfort, AUX designed the indoor unit casings and louvers to eliminate the sensation of drafts. This was made possible by 2,430 micro-holes in the C-Smart air conditioner. The expelled air is dispersed, ensuring thermal comfort, speed, and precision in maintaining room temperature.
The heat exchanger maintains a high temperature of 57°C for a sufficient amount of time to ensure optimal sterilization, effectively eliminating microorganisms, bacteria, and viruses.
The UV lamp effectively eliminates unpleasant odors and harmful substances from the air, ensuring the highest air quality in the room. UV sterilization inhibits the growth of viruses, fungi, and microorganisms by 99% through efficient disinfection. C-Smart air conditioners are equipped with UV lamps that guarantee clean and healthy air. This function is especially recommended for allergy sufferers and individuals prone to infections.
The upgraded self-cleaning system of the unit allows for the elimination of bacteria, viruses, mites, microorganisms, and dust particles. The health and comfort of your family are ensured through six stages of self-cleaning and sterilization, helping to deliver clean air.
The advanced sterilization system eliminates viruses, bacteria, dust, pollen, and microorganisms at a 99.9% effectiveness level.
The front panel of the outdoor unit has been designed with performance in mind. The fan’s round grille has been enlarged by 10mm, improving air exchange by 10%.
The vertically positioned motherboard is less susceptible to shock, dust accumulation, and damage.
Based on artificial intelligence, the unit’s control algorithms enable reliable and economical operation of the air conditioner. Specially designed microprocessors, developed in the Japanese research and development center, feature enhanced computing power and smaller dimensions.
The condensate tray heater prevents the accumulation of excess snow and ice in the unit. This ensures that the unit operates correctly even in extremely adverse weather conditions.
The wireless controller for the C-Smart series air conditioners has been designed with comfort and ergonomics in mind. The display size has been increased by 67%, and a special coating on the display prevents mechanical damage.
The IFEEL function precisely adjusts the air temperature based on information collected from the controller.”
Model | AUX-09CAA | AUX-12CAA | AUX-18CA | AUX-24CA | ||
---|---|---|---|---|---|---|
Cooling capacity | [kW] | 2,75 (0,60 – 4,00) | 3,50 (0,80 – 4,20) | 5,40 (1,30 – 5,90) | 7,30 (1,80 – 7,40) | |
Heating capacity | [kW] | 3,30 (0,80 – 4,20) | 3,85 (1,00 – 4,20) | 5,60 (1,30 – 6,00) | 7,30 (1,80 – 7,40) | |
Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
Operating current | Cooling | [A] | 3,70 | 5,50 | 7,30 | 10,00 |
Heating | [A] | 4,00 | 5,90 | 6,90 | 10,00 | |
Energy consumption | Cooling | [W] | 780 | 1180 | 1650 | 2200 |
Heating | [W] | 840 | 1100 | 1550 | 2200 | |
Maximum current draw | [A] | 9,0 | 9,5 | 12,0 | 16,0 | |
Maximum energy consumption | [W] | 1600 | 1900 | 2400 | 3400 | |
SEER / SCOP | 7,60 / 4,20 | 7,10 / 4,10 | 7,00 / 4.10 | 6,90 / 4,20 | ||
Energy efficiency class |
Cooling | A++ | A++ | A++ | A++ | |
Heating | A+ | A+ | A+ | A+ | ||
Indoor unit | AUX-09CAA/I | AUX-12CAA/I | AUX-18CA/I | AUX-24CA/I | ||
Airflow rate | [m3/h] | 650/570/515/460 | 650/570/515/460 | 900/800/750/650 | 1300/1200/1010/870 | |
Sound power level | [dB(A)] | 53 | 53 | 58 | 63 | |
Indoor unit dimensions | [mm] | 774 x 299 x 202 | 774 x 299 x 202 | 997 x 312 x 222 | 1145 x 331 x 230 | |
Indoor unit weight | [kg] | 7,5 | 8,0 | 11,0 | 13,0 | |
Outdoor unit | AUX-09CAA/O | AUX-12CAA/O | AUX-18CA/O | AUX-24CA/O | ||
Type | R32 | R32 | R32 | R32 | ||
Refrigerant | Factory charge (up to 5m) | [g] | 550 | 600 | 1030 | 1300 |
Additional charge | [g/m] | 15 | 15 | 20 | 30 | |
Sound power level | [dB(A)] | 62 | 62 | 62 | 66 | |
Outdoor unit dimensions | [mm] | 709 x 280 x 530 | 709 x 280 x 530 | 785 x 555 x 300 | 900 x 700 x 350 | |
Outdoor unit weight | [kg] | 23,0 | 23,0 | 28,5 | 39,0 | |
Outdoor unit oper. (outside temp.) |
Cooling | [°C] | -10 | -10 | -10 | -10 |
Heating | [°C] | -25 | -25 | -25 | -25 |