The exclusive HALO line is aimed at those who appreciate luxury. Perfect minimalism. Created for modern interiors.
Built-in Wi-Fi module
Why R32?
Inverter rotary compressor
The air conditioning revolution: 4D airflow
Model Halo | AUX-09HA | AUX-12HA | AUX-18HA | AUX-24HA | |||
---|---|---|---|---|---|---|---|
Model Halo Deluxe | AUX-09HE | AUX-12HE | AUX-18HE | AUX-24HE | |||
Cooling capacity | [kW] | 2,75 | 3,60 | 5,50 | 7,30 | ||
Heating capacity | [kW] | 3,10 | 3,80 | 5,90 | 7,30 | ||
Power | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | ||
Operating voltage | Cooling | [A] | 4,1 | 6,9 | 7,5 | 12,5 | |
Heating | [A] | 5,5 | 5,9 | 9,7 | 11,5 | ||
Energy consumption | Cooling | [W] | 930 | 1130 | 1730 | 2300 | |
Heating | [W] | 1220 | 1240 | 1890 | 2500 | ||
Maximum power consumption | [A] | 8,0 | 9,5 | 12,0 | 16,0 | ||
Energy consumption | [W] | 1500 | 1900 | 2900 | 3700 | ||
SEER/SCOP | 6,16 / 4,17 | 6,12 / 4,14 | 6,57 / 4,02 | 6,89 / 4,11 | |||
Energy efficiency class | Cooling | A++ | A++ | A++ | A++ | ||
Heating | A+ | A+ | A+ | A+ | |||
Indoor unit | AUX-09HA(E)/I | AUX-12HA(E)/I | AUX-18HA(E)/I | AUX-24HA(E)/I | |||
Air flow | [m3/h] | 600 | 600 | 850 | 1150 | ||
Sound pressure level | [dB(A)] | 38/31/27/22/19 | 38/32/29/23/20 | 41/32/31/26/23 | 38/36/33/31/23 | ||
Sound power level | [dB(A)] | 44/40/36/31/24 | 44/40/36/32/23 | 37/43/40/35/30 | 48/43/40/37/28 | ||
Indoor unit dimensions | [mm] | 788 x 292 x 198 | 788 x 292 x 198 | 940 x 316 x 224 | 1121 x 329 x 231 | ||
Indoor unit weight | [kg] | 8,0 | 8,5 | 12,0 | 14,0 | ||
Outdoor unit | AUX-09HA(E)/O | AUX-12HA(E)/O | AUX-18HA(E)/O | AUX-24HA(E)/O | |||
Refrigerant Typee | Type | R32 | R32 | R32 | R32 | ||
Factory charge (up to 5 m) | [g] | 530 | 600 | 1280 | 1440 | ||
Additional refrigerant charge | [g/m] | 20 | 20 | 20 | 30 | ||
Sound pressure level | [dB(A)] | 55 |
56 |
56 |
58 |
||
Sound power level | [dB(A)] | 61 |
62 |
62 |
66 |
||
Dimensions of the outdoor unit | [mm] | 649 x 456 x 253 | 708 x 538 x 283 | 785 x 555 x 300 | 900 x 700 x 350 | ||
Outdoor unit weight | [kg] | 25,0 | 25,0 | 35,0 | 45,0 | ||
Operation range (ambient temperature) | Cooling | [°C] | -10 | -10 | -10 | -10 | |
Heating | [°C] | -20 | -20 | -20 | -20 |
HA – Halo model
HE – Halo Deluxe model
A solid structure closed in a neat casing. The delicate style and unique design will decorate both traditional and modern interiors.
The slender black casing with a mirror decorative panel with silver profiles will improve the style of any interior. Perfection in every detail.