Delightful, sophisticated design representing the highest level. The line is dedicated to people who appreciate a combination of sophisticated style and functionality
The IF DESIGN AWARD is recognised internationally as a symbol of excellency in design. Nearly 60 specialists from over 20 countries select the winners based on clear and properly-defined criteria. The J-Smart series air conditioners were awarded the prestigious award in 2019.







Thanks to a highly efficient compressor with advanced inverter technology and ecological R32 refrigerant, AUX air conditioners achieve the highest energy efficiency parameters. They ensure reliable, effective operation with low energy consumption. The devices meet all the requirements of the European Union regarding energy efficiency.
Build-in Wi-Fi module
The white housing with a simple form and matte finish fits well with the current design trends. White colour will be the perfect choice for people who appreciate elegance combined with simplicity. Minimalist interiors bring to mind not only peace and a sense of free space, but also the form purity.
Minimalism is becoming an increasingly popular trend nowadays. We like simple, geometric forms and gloss on both furniture and floors, floors and walls.
| Model | AUX-07JO/I | AUX-09JO/I | AUX-12JO/I | AUX-18JO/I | AUX-24JO/I | ||
| Cooling Capacity | [kW] | 2,05 (1,13 – 2,70) | 2,64 (1,40 – 3,30) | 3,52 (1,70 – 3,70) | 5,27 (2,50 – 5,80) | 6,90 (2,90 – 7,30) | |
|---|---|---|---|---|---|---|---|
| [Btu/h] | 7000 (3855 – 9220) | 9000 (4780 – 11260) | 12000 (5800 – 12625) | 17980 (8530 – 19790) | 23542 (9895 – 24908) | ||
| Heating Capacity | [kW] | 2,35 (0,98 – 2,50) | 2,93 (1,20 – 3,00) | 3,81 (2,03 – 4,42) | 5,38 (2,25 – 5,80) | 7,05 (2,10 – 8,00) | |
| [Btu/h] | 8000 (3340 – 8530) | 10000 (4095 – 10240) | 13000 (6930 – 15080) | 18350 (7680 – 19790) | 24054 (7165 – 27296) | ||
| Power Consumption (Cooling Mode) | [W] | 40 (12 – 68) | 40 (12 – 68) | 40 (12 – 68) | 63 (16 – 88) | 63 (16 – 88) | |
| Power Consumption (Heating Mode) | [W] | 40 (12 – 68) | 40 (12 – 68) | 40 (12 – 68) | 63 (16 – 88) | 63 (16 – 88) | |
| Fan Motor Power | [W] | 13 | 13 | 13 | 30 | 50 | |
| Fan Speed (High) | [rpm] | 1130 | 1130 | 1130 | 1080 | 1330 | |
| Airflow | [m³/h] | 600 | 600 | 600 | 900 | 1300 | |
| Sound Pressure Level | [dB(A)] | 38/31/27/22/19 | 38/31/27/22/19 | 38/32/29/23/20 | 41/32/31/26/23 | 38/36/33/31/23 | |
| Sound Power Level | [dB(A)] | 44/40/36/31/24 | 44/40/36/31/24 | 44/40/36/32/23 | 37/43/40/35/30 | 48/43/40/37/28 | |
| Unit Dimensions | [mm] | 792 x 292 x 201 | 792 x 292 x 201 | 792 x 292 x 201 | 940 x 316 x 224 | 1132 x 330 x 232 | |
| Unit Weight | [kg] | 8,0 | 8,0 | 8,0 | 10,5 | 14,0 | |
| Refrigerant | – | R32 | R32 | R32 | R32 | R32 | |
| Pipe Connections (Diameter) | Liquid | [mm (inch)] | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
| Gas | [mm (inch)] | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 12,70 (1/2) | 15,88 (5/8) | |
| Condensate | [mm] | 16,9 | 16,9 | 16,9 | 16,9 | 16,9 | |




