Perfectly designed, meticulously refined in every detail, and created in line with the latest interior trends. It seamlessly blends into an elegant décor, subtly enhancing its style.




The Q-Smart Plus II air conditioner is distinguished by a perfect design, refined in every detail, designed according to the latest interior trends. It will perfectly fit into elegant interiors, subtly emphasizing their style.
The high quality and aesthetics combined with the slim shape of the Q-Smart Plus II air conditioners make them fit perfectly any interior style. They can also be an elegant and discreet decoration.
The air conditioner is equipped with a high-density filter that effectively captures airborne contaminants, including dust and dust particles.
Additional air filters in room air conditioners can significantly improve indoor air quality by reducing pollutants, allergens, and unpleasant odors.
Indispensable in the fight against all types of bacteria and harmful microorganisms, which are captured by the antibacterial coating on the filter’s surface. Thanks to the bactericidal substances present, their growth is effectively inhibited.
An exceptionally quiet operating mode, in which the indoor unit of the air conditioner works with a reduced sound pressure level, providing optimal conditions without unnecessary noise.
The intelligent “I FEEL” temperature reading allows for perfect adjustment of the temperature to the conditions in the room.
In cooling mode, the air conditioner increases the set temperature by 1°C per hour during the first two hours of operation (in heating mode, it decreases the temperature). For the next 5 hours, it maintains the achieved temperature at a constant level, after which the air conditioner switches off.
In dehumidification mode, the air conditioner lowers the humidity level in the room to an optimal value, automatically adjusting the temperature and airflow to achieve the best conditions for drying. This helps prevent the growth of mold, fungi, and bacteria.
The Q-Smart Plus II series air conditioners come with an in-built Wi-Fi module as standard, featuring a weekly scheduler. Wi-Fi is a convenient solution for smartphone, tablet, and computer users, allowing them to control the air conditioning from anywhere, 24/7.
The app offers a wide range of features, including a timer scheduler, eliminating the need to purchase additional controllers. Controlling the air conditioner via the app is simple and enjoyable.
| Model | AUX-09Q2C | AUX-12QC | AUX-18Q2C |
AUX-24QC |
||
| Cooling capacity | [kW] | 2,70 (0,60 – 3,80) | 3,50 (0,80 – 4,10) | 5,30 (1,30 – 5,70) | 7,30 (1,80 – 7,40) | |
|---|---|---|---|---|---|---|
| Heating capacity | [kW] | 3,00 (0,80 – 4,20) | 3,80 (1,00 – 4,10) | 5,40 (1,30 – 5,50) | 7,30 (1,80 – 8,00) | |
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Operating current | Cooling | [A] | 3,90 | 5,60 | 7,80 | 10,00 |
| Heating | [A] | 3,70 | 4,90 | 6,50 | 9,50 | |
| Energy consumption | Cooling | [W] | 830 | 1180 | 1650 | 2200 |
| Heating | [W] | 800 | 1100 | 1470 | 2200 | |
| Maximum current draw | [A] | 9,5 | 9,5 | 12,0 | 16,0 | |
| Maximum energy consumption | [W] | 1800 | 1900 | 2500 | 3400 | |
| SEER /SCOP | – | 6,20 / 4,00 | 6,10 / 4,00 | 6,80 / 4,00 | 6,53 / 4,09 | |
| Energy efficiency class | Cooling | – | A++ | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | A+ | |
| Indoor unit | AUX-09Q2C/I | AUX-12QC/I | AUC-18Q2C/I | AUX-24QC/I |
||
| Air flow | [m3/h] | 600 | 600 | 950 | 1300 | |
| Sound pressure level | [dB(A)] | 38/31/27/22/19 | 38/32/29/23/20 | 41/32/31/26/23 | 38/36/33/31/23 | |
| Sound power level | [dB(A)] | 24 – 44 | 23 – 44 | 30 – 43 | 28 – 48 | |
| Indoor unit dimensions | [mm] | 762 x 295 x 200 | 762 x 295 x 200 | 960 x 316 x 212 | 1089 x 328 x 227 | |
| Indoor unit weight | [kg] | 7,3 | 7,5 | 11,5 | 12,5 | |
| Outdoor unit | AUX-09Q2C/O | AUX-12QC/O | AUX-18Q2C/O |
AUX-24QC/O |
||
| Refrigerant | Type | – | R32 | R32 | R32 | R32 |
| Factory charge (up to 5m) | [g] | 550 | 560 | 850 | 1300 | |
| Additional charge | [g/m] | 20 | 20 | 20 | 30 | |
| Sound power level | [dB(A)] | 61 | 64 | 62 | 66 | |
| Sound pressure level | [dB(A)] | 51 | 50 | 53 | 59 | |
| Outdoor unit dimensions | [mm] | 710 x 280 x 530 | 710 x 280 x 530 | 785 x 300 x 555 | 900 x 350 x 700 | |
| Outdoor unit weight | [kg] | 21,5 | 22,5 | 27,0 | 39,0 | |
| Outdoor unit oper. (outside temp.) | Cooling | [°C] | -10 | -10 | -10 | -10 |
| Heating | [°C] | -20 | -20 | -20 | -20 | |





