Room air conditioners: Console air conditioner
Console air conditioner
The K Series
AUX-(12/16)K
-
Fast and comfortable cooling.
The movable air supply louvers evenly distribute air throughout the room, eliminating temperature fluctuations. The efficient fan of the indoor unit ensures that cooled air reaches even the farthest areas of the room quickly. -
Two installation methods - greater installation flexibility.
Depending on the room layout, interior design requirements, and user preferences, the unit can be installed on the floor directly against the wall or suspended from the ceiling.
Easy installation and flat design
Only 239 mm thick
The console unit's design allows for easy arrangement of the device in the room. Installing the unit against the wall does not require additional construction. The exceptionally small depth of the unit, only 230 mm, allows for its installation even in limited space.
Inverter technology
Warranty of high performance
Both the indoor and outdoor units utilise full DC inverter technology, which is highly efficient and energy-saving.
Ultra-low temperature heating
Powerful heating
High heating performance even in low temperatures. Thanks to the DC inverter compressor, stable operation in ultra-low outdoor temperatures
Constant heating
Comfort
Even in low temperatures, console air conditioner operates optimally for a long period of time maintaining a constant temperature level.
R32 refrigerant
ecological, highly effective, safe
All AUX air conditioning units of CAC series operate using the newest ecological refrigerant R32, which, comparing to the commonly used R41OA refrigerant, is characterized by higher efficiency and a lower greenhouse effect. It also does not damage the ozone layer.
Technical data
Model | AUX-M-F09/I | AUX-M-F12/I | AUX-M-F18/I | ||
---|---|---|---|---|---|
Cooling capacity | [kW] | 2,80 (1,50 - 3,55) | 3,60 (1,70 - 3,70) | 5,3 (2,50 - 5,60) | |
[Btu/h] | 9560 (5120 - 12115) | 12285 (5800 - 12625) | 18080 (8530 - 19107) | ||
Heating capacity | [kW] | 3,00 (1,60 - 3,81) | 3,90 (2,03 - 4,42) | 5,80 (3,03 - 7,03) | |
[Btu/h] | 10240 (5460 - 13000) | 13306 (6930 - 15080) | 19790 (10340 - 24000) | ||
Power | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
Power consumption in cooling mode | [W] | 80 (20 - 125) | 80 (20 - 125) | 80 (20 - 125) | |
Power consumption in heating mode | [W] | 80 (20 - 125) | 80 (20 - 125) | 80 (20 - 125) | |
Fan motor power | [W] | 40 | 40 | 40 | |
Fan speed (wysoki) | [rpm] | 1250/1050/950 | 1250/1050/950 | 1300/1100/1000 | |
Air flow | [m3/h] | 750/600/500 | 750/600/500 | 850/700/600 | |
Sound pressure level | [dB(A)] | 39/36/30 | 39/36/30 | 45/42/40 | |
Sound power level | [dB(A)] | 55 | 55 | 59 | |
Dimensions unit (W x D x H) | [mm] | 1000 x 690 x 235 | 1000 x 690 x 235 | 1000 x 690 x 235 | |
Unit weight(netto) | [kg] | 26,0 | 26,0 | 26,0 | |
Refrigerant Type | - | R32 | R32 | R32 | |
Pipe connections (diameter) | Liquid | [mm(inch)] | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
Gas | [mm(inch)] | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | |
Condensate | [mm(inch)] | 20 | 20 | 20 |
Features and functions
















